Anti Bacterial PVC Sports Flooring 1.8m Width Flame Retardant Plastic Flooring
Product Details:
Place of Origin: | Guangzhou, China |
Brand Name: | SDONG |
Certification: | IAAF / ITF / ISO9001:2008/ ISO14001/ ISO18001/ SGS |
Model Number: | PVC Vinyl sport Flooring |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiable |
Packaging Details: | Pack in barrel / carton/ fiber bag |
Delivery Time: | 10 days after your deposit |
Payment Terms: | L/C, T/T, Moneygram, Paypal, Western Union |
Supply Ability: | 10000 sq.m per Month |
Detail Information |
|||
Features: | Sound Proof\ Fireproof\ Anti Bacterial\ Easy To Lay | Product Type: | PVC Sport Flooring |
---|---|---|---|
Material: | Pure PVC Virgin Materials | Width: | 1.5/1.8 M |
Thickness: | 3.5-10 MM | Color: | Green, Blue, Acid Grey, Red, Orange Or Customized |
Texture Design: | Wooden/ Litchi/ Grid | Surface Treatment: | UV/PUR Coating |
Advantages: | Easy Installation And Maintenance | Warranty: | 8-10 Years Service Life |
Application: | Badminton, Table Tennis, Volleyball, Tennis, Basketball, Handbal | Backing: | PVC Foamed Back |
Sample: | Free For Sample,freight Self-pay | After-sale Service: | Online Technical Support, Onsite Installation, Onsite Training |
Installation: | Glue, Tape, Welding Wire |
Product Description
Anti Bacterial PVC Sports Flooring 1.8m Width Flame Retardant plastic flooring
PVC sport flooring description:
PVC sports flooring is an professional indoor/outdoor vinyl sport flooring range produced in 3.5-10 mm thicknesses. Comparing to hard flooring, PVC flooring has better safety, shock absorption and better rebound resilience. It is made of 100% pure PVC raw material. It does not contain methanal, which is environmental protective. Installation and maintenance cost is low, so with low initial cost, we can build a best space for sports and activities.
Product Name | Badminton Court Mat | Application | Sports |
Brand | SDONG | Colour | Optional |
Thickness | Optional | Pattern | Litchi, Sand, Gem-Stone,Wood etc |
Certificate | BWF | Packing | Packed in Rolls |
MOQ | 500 SQM | Warranty | 2 Years |
Quality and Performance:
• Systems that withstand high-intensity sports including basketball, volleyball, and in-line skating.
• Impact absorption and sound reduction properties for areas with heavy weights or equipment.
• High-density rubber tiles that are resistant to athletic shoe spikes and skate blades.
Indoor Sport Court Flooring Features:
1> Super Side-prevention& Wear-Resistance Features
2> Excellent Stability
3> Best Shock-absorption & Impact-resistant Features
4> Specific Anti-bacterial Performance
5> 100% pure PVC virgin materials - Non-toxic and Environmental Friendly
6> Easy to Install and Maintain
7> PVC sports flooring is made of UV coating, glass fiber layer, printed layer, and foamed layer. it is the most popular floor decoration in the world.
8> Sports provides high performance sports surface PVC flooring mat , which comply with BWF standard for your badminton, table tennis, volleyball, tennis, basketball, handball, indoor basketball, mini football, futsal, gymnasium, fitness center, school, dancing room, swimming pool, office, school, kindergarten, hospital projects and entertainment center.
9> Comparing to hard flooring, PVC flooring has better safety, shock absorption and better rebound resilience. It is made of 100% pure PVC raw material. It does not contain methanal, which is environmental protective. Installation and maintenance cost is low, so with low initial cost, we can build a best space for sports and activities.
Safety Criteria | Standard | Value |
Flammability | EN 13501-1 | Bf1 |
Slip Resistance | EN 51130 | R9 |
Coefficient | EN 13893 | DS |
Sound Insulation | EN ISO 717/2 | ≥ 4dB |
Chemicals Resistance | EN 423 | Good |
Performance | Standard | Value |
Wear Resistance | EN 649 | T Level |
Residual Indentation | EN 433 | 0.04mm |
Castor Wheel Test | EN 425 | Suitable |
Color Fastness | ISO 105-BO2 | ≥6 |
Dimensional Stability | EN 434 | ≤0.04% |
Antistatic Property | EN 1815 | 2.0KV |
Thermal Resistance | EN 12667 | <0.17m²K/W |
Thermal Conductivity | EN 12524 | 0.25W/MK |
Packaging & Delivery: